| Section | Nature of Payment | Cut-off Amount | UNIVERSAL KNOWLEDGE HUB TCS Rates (%) | |||
|---|---|---|---|---|---|---|
| F. Y. 2008-09 to 2011-12 | F. Y. 2012-13 | |||||
| Individual / HUF | Other | Individual / HUF | Other | |||
| 206C | Scrap | - | 1 | 1 | 1 | 1 |
| 206C | Tendu Leaves | - | 5 | 5 | 5 | 5 |
| 206C | Timber obtained under a forest lease or other mode | - | 2.5 | 2.5 | 2.5 | 2.5 |
| 206C | Any other forest produce not being a timber or tendu leave | - | 2.5 | 2.5 | 2.5 | 2.5 |
| 206C | Alcoholic Liquor for human consumption | - | 1 | 1 | 1 | 1 |
| 206C | Parking Lot, toll plaza, mining and quarrying | - | 2 | 2 | 2 | 2 |
| 206C | Minerals, being coal or lignite or iron ore (applicable from July 1, 2012) | - | - | - | 1 | 1 |
| 206C | Bullion if consideration (excluding any coin / article weighting 10 grams or less) exceeds Rs. 2 Lakhs or jewellery if consideration exceeds Rs. 5 Lakhs (and any amount is received in cash) (applicable from July 1, 2012) | - | - | - | 1 | 1 |
February 03, 2013
CA-CS-ICWA-TAX PROFESSIONALS-PORTAL - TCS Rates for F. Y. 2008-09 to 2012-13
Popular Posts
-
Download RPU version 2.2 E-Tutorial on TDS/TCSReturn Preparation Utility(RPU) (Version 1.7) Key Features – Return Preparation ...
-
CBDT's directives on TDS mismatch: unmatched TDS challans in form 26AS to be verified and corrected by 31-12-2013 ACTION ON UNMATCHE...
-
CLICK HERE FOR PART - 2 CLICK HERE FOR PART - 3 CLICK HERE FOR PART - 4 TDS on Salary – full concept – with examples As per Circ...
-
SOURCE - CLICK HERE TO VIEW The historic new Company Law in the country has been enacted with the President of India giving...
-
NOTE NEW RPU VERSION 1.8 , FVU 5.3 , FVU 2.149 RELEASED WHICH CAN BE DOWNLOADED FROM BELOW MENTIONED URLS UNIVERSAL KNOWLEDGE HUB D...



0 comments